Description
This cycle is perfect for those looking to add hard, lean mass while remaining in great shape. TriTren will provide the power of the cycle, while Winstrol keeps fluid retention down. Testosterone and Proviron will round off the cycle by amplifying these results.
Post Cycle Therapy (PCT)
The PCT recovery phase will begin towards the final weeks of this cycle with the use of Proviron, this will lead into the 4-week recovery period, utilizing Clomid to recover natural testosterone production.
Advanced Steroid Cycle Schedule
| Week | Testosterone Enanthate 250mg/ml | Tri Tren 150mg/ml | Winstrol 50mg | Proviron 25mg | Clomid 50mg |
| 1 | 1ml x 2 /week | 1ml x 2 /week | |||
| 2 | 1ml x 2 /week | 1ml x 2 /week | |||
| 3 | 1ml x 2 /week | 1ml x 2 /week | |||
| 4 | 1ml x 2 /week | 1ml x 2 /week | |||
| 5 | 1ml x 2 /week | 1ml x 2 /week | |||
| 6 | 1ml x 2 /week | 1ml x 2 /week | |||
| 7 | 1ml x 2 /week | 1ml x 2 /week | 1 tab/day | ||
| 8 | 1ml x 2 /week | 1ml x 2 /week | 1 tab/day | ||
| 9 | 1ml x 2 /week | 1 tab/day | 1 tab/day | ||
| 10 | 1ml x 2 /week | 1 tab/day | 1 tab/day | ||
| 11 | 1 tab/day | ||||
| 12 | 1 tab/day | ||||
| 13 | 1 tab/day | ||||
| 14 | 1 tab/day | ||||
| 15 | ½ tab/day | ||||
| 16 | ½ tab/day |
Total:
3000mg Tri Tren
5000mg Testosterone Enanthate
28 tabs Winstrol
28 tabs Proviron
21 tabs Clomid


